[EP1.3.3] [Executable] Q1 & Q2 2022 Community WG Budget
Note: This was previously numbered EP7.3.
-
Community WG Operational Budget: 115,000 USDC/DAI, 1 ETH, and 650 ENS.
-
Elected Steward Compensation: 27,500 in USDC/DAI.
Total USD Value: ~$155,050.
This funding is requested to fulfill the needs of the entire Q1/Q2 term.
Subgroup Name | Description | USDC/DAI | ETH | $ENS |
---|---|---|---|---|
Learn Docs | Content related to user documentation, tutorials, and case studies. | 11,000 | 0 | 0 |
Communications | Provide communications services for the DAO to include a bi-weekly digest, weekly twitter spaces, and other outreach services to drive education and engagement. | 10,000 | 0 | 100 |
Onboarding | Facilitate and coordinate weekly onboarding calls about ENS and the DAO. Also, focus on refining the DAO onboarding process. | 10,000 | 0 | 0 |
Discord Support Moderation | Provides 24-hr support coverage in the ENS Discord. | 66,000 | 0 | 0 |
Translation | Administer translation services for the ENS DAO official documents and website details. | 6,000 | 0 | 0 |
Communidad Para Hispanohablantes | Increase onboarding for the native Spanish-speaking community. | 2,000 | 0 | 0 |
IRL Outreach | Community engagement focused on in-person events. | 10,000 | 0 | 0 |
WG Discretionary Funds | Discretionary funding to be allocated to the above subgroups or facilitate the funding of new subgroups as the council of stewards deem necessary. | 0 | 1 | 550 |
Total | 115,000 | 1 | 650 |
Note: This includes subgroups and supports moderation of the ENS Discord. The Discord moderation is a necessary DAO expense carried by the community working group.
Provide compensation for the three elected Community Stewards @limes , @spencecoin and @coltron.eth for the entire Q1/Q2 steward term.
Description | Compensation | Months # | Stewards # | Total USDC |
---|---|---|---|---|
Base Compensation | $1,000/month | 5.5 | 3 | 16,500 |
Supplemental Compensation | $2,000/month | 5.5 | - | 11,000 |
Total | 27,500 |
Note: Supplemental compensation shall be distributed to stewards and contributors involved in running operations for the WG. The supplemental compensation will be used in situations where contributors or stewards perform duties beyond what is normally expected. The steward council determines how the supplemental compensation will be split between the stewards based on the contributions of each steward.
Multiple parties will approve all funding disbursements using a multi-sig. This budget does not guarantee disbursement, specifically if services rendered to the DAO are incomplete or deemed unsatisfactory. If these situations arise, the working group will review them publicly at the weekly Community Steward Call.
Any funding not used will be re-allocated back to the treasury.